
Size Range – 3/4″ – 16″ 19mm – 404mm Warranty - Lifetime against defects
Nautiflex Corrugated Silicone Exhaust Hose has a blue silicone tube and cover with a smooth finish for easy cleaning. The hose is wire reinforced and will not collapse under suction or in a bend. The corrugated cover allows the hose to bend for easy installation. The Nautiflex, two ply construction, has wire captured between fabric plies. This hose is primarily used for main engine exhaust, generator exhaust, engine coolant circulation, engine intake and generator intake. It is resistant to exhaust fumes, ozone, mild chemicals, antifreeze and saltwater. The hose remains stable at elevated temperatures. The temperatures ranges from -20°F – +350°F. This hose meets SAEJ2006 Type R2 and ISO 13362:2004 – Type 1 – Class B standards.
Applications
Can Easily be Bent into Tight Radius: - (Flexibility – 1)
Designed to give Excellent Service for:
• Engine Coolant Hose – Straight, Limited or Severe Bend
• Generator Intake
• Exhaust Water Injection
• Engine Intake
Ordering Information
| I.D. | mm | O.D. | Wt “C” | 10′ (3.1) Length Code # |
12 1/2′ (3.8) Length Code # |
50′ (15.2)
Length Code # |
|||||||
| 3/4″ | 19 | 1.187″ | 34 | - | 16-262-0344 | 16-262-0340 | |||||||
| 1″ | 25 | 1.421″ | 42 | - | 16-262-1004 | 16-262-1000 | |||||||
| 1 1/8″ | 28 | 1.564″ | 46 | - | 16-262-1084 | 16-262-1180 | |||||||
| 1 1/4″ | 32 | 1.703″ | 52 | - | 16-262-1144 | 16-262-1140 | |||||||
| 1 3/8″ | 35 | 1.859″ | 60 | - | 16-262-1384 | 16-262-1380 | |||||||
| 1 1/2″ | 38 | 2″ | 71 | - | 16-262-1124 | 16-262-1120 | |||||||
| 1 5/8″ | 42 | 2.171″ | 74 | - | 16-262-1584 | 16-262-1580 | |||||||
| 1 3/4″ | 45 | 2.269″ | 78 | - | 16-262-1344 | 16-262-1340 | |||||||
| 1 7/8″ | 48 | 2.406″ | 82 | - | 16-262-1784 | 16-262-1780 | |||||||
| 2″ | 51 | 2.531″ | 87 | - | 16-262-2004 | 16-262-2000 | |||||||
| 2 1/8″ | 54 | 2.621″ | 94 | - | 16-262-2184 | 16-262-2180 | |||||||
| 2 3/8″ | 60 | 2.875″ | 101 | - | 16-262-2384 | 16-262-2380 | |||||||
| 2 1/2″ | 63 | 3.046″ | 113 | - | 16-262-2124 | 16-262-2120 | |||||||
| *2 5/8″ | 67 | 3.203″ | 120 | - | 16-262-2584 | 16-262-2580 | |||||||
| *2 3/4″ | 70 | 3.312″ | 125 | - | 16-262-2344 | 16-262-2340 | |||||||
| 2 7/8″ | 73 | 3.437″ | 134 | - | 16-262-2784 | 16-262-2780 | |||||||
| 3″ | 76 | 3.546″ | 139 | - | 16-262-3004 | 16-262-3000 | |||||||
| 3 1/2″ | 90 | 4.269″ | 227 | - | 16-262-3124 | 16-262-3120 | |||||||
| 4″ | 102 | 4.765″ | 255 | - | 16-262-4004 | 16-262-4000 | |||||||
| 4 1/2″ | 114 | 5.25″ | 281 | 16-262-4123 | - | - | |||||||
| 5″ | 127 | 5.75″ | 310 | 16-262-5003 | - | 16-262-5000 | |||||||
| 5 1/2″ | 140 | 6.468″ | 449 | 16-262-5123 | - | - | |||||||
| 6″ | 152 | 6.937″ | 484 | 16-262-6003 | - | - | |||||||
| 8″ | 203 | 9.109″ | 768 | 16-262-8003 | - | - | |||||||
| 10″ | 254 | 11.265″ | 1136 | 16-262-10003 | - | - | |||||||
| *12″ | 305 | 13.359″ | 1518 | 16-262-12003 | - | - | |||||||
| *14″ | 350 | 15.281″ | 1812 | 16-262-14003 | - | - | |||||||
| *16″ | 404 | 17.562″ | 2277 | 16-262-16003 | - | - | |||||||
| * Special order | |||||||||||||





