
Warranty - Lifetime against defects
Blue silicone cover with smooth finish for easy clean up. Stable at elevated temperatures. Resistant to: exhaust fumes, ozone, mild chemicals, antifreeze, salt water.
• Provides Angular And Longitudinal Vibration Absorption In Wet Exhaust Systems
• Corrects Slight Offset In Pipes
• Temperature range: -20°F to +350°F
• Meets SAE J2006 Type R1
Ordering Information
| Single Hump | ||||||||||
| I.D. | mm | Length | mm | Wt. Ea. (lbs) | Code # | |||||
| 4″ | 102 | 6″ | 152 | 2 | 16-272-4000 | |||||
| 5″ | 127 | 6″ | 152 | 2 | 16-272-5000 | |||||
| 6″ | 152 | 8″ | 203 | 2 | 16-272-6000 | |||||
| 8″ | 203 | 8″ | 203 | 3 | 16-272-8000 | |||||
| 10″ | 254 | 12″ | 305 | 4 | 16-272-10000 | |||||
| Double Hump | ||||||||||
| I.D. | mm | Length | mm | Wt. Ea. (lbs) | Code # | |||||
| 6″ | 152 | 14″ | 356 | 3 | 16-274-6000 | |||||
| 8″ | 203 | 14″ | 356 | 3 | 16-274-8000 | |||||
| 10″ | 254 | 14″ | 356 | 4 | 16-274-10000 | |||||





